| Cash Operating | $197,649 |
| Pledges and accounts receivable | $277,988 |
| Dues from Jewish Community Campus | $100,000 |
| Investments | |
| Total Current Assets | $1,187,622 |
| Total Assets | $1,763,259 |
| Current Liabilities | |
| LIABILITIES AND NET ASSETS | $1,187,622 |
| Total Assets | $1,763,259 |
| Accounts Payable and Accrued Expenses | $1,161 |
| Total Current Liabilities | $1,161 |
| Total Liabilities | $1,161 |
| Net Assets | $1,762,098 |
| Net Assets without Donor Restrictions | $1,762,098 |
| Total Net Assets | $1,762,098 |
| Total Liabilities and Net Assets | $1,763,259 |
| Contributions | $733,476 |
| Center For Jewish Education | $24,235 |
| PJ Library | $15,573 |
| Investment Income | $28,423 |
| Grants | $5,320 |
| Unrealized loss on investments | ($161,737) |
| Realized loss on investments | ($30) |
| Total Revenue | $645,260 |
| Functional Expenses Program Services | $677,834 |
| Management and General | $129,934 |
| Fundraising | $74,030 |
| Total Functional Expenses | $881,798 |
| Other Income | |
| Forgiveness of PPP Loan | $63,817 |
| Change in Net Assets | |
| Net Assets, July 1, 2021 | $1,934,819 |
| ($172,721) | |
| Net Assets, June 30, 2022 | $1,762,098 |
*Assets within the Endowment experienced a market decline in value during Fiscal 2022. Market recovery has commensurately affected Endowment values in 2023.
Financials and Charts based on audited 2022 financial statements from Rifkin & Co. LLP
Web Design by Rhubarb Crew